Sub-processors
Version 2026-08-19-v1
This page lists the sub-processors Bonove Consultancy uses to deliver the Reson8 Service, with their purpose, the category of data involved and the processing region. Each sub-processor is bound by a data processing agreement (DPA); where data leaves the EEA, Standard Contractual Clauses (SCCs) apply.
Changes to this list are announced at least thirty (30) days in advance. Questions or objections can be sent to gdpr@reson8.me.
Active sub-processors
| Sub-processor | Purpose | Data category | Region |
|---|---|---|---|
| Supabase | Authentication and database | Account data, prospect and campaign data | EU |
| Render | Application and website hosting | All Service data in transit | EU (Frankfurt) |
| Unipile | LinkedIn integration (messaging, profile and conversation sync) | Connected LinkedIn account data, conversations | EU (France) |
| Anthropic | Large language model (Claude) for drafting and analysis | Prospect and context excerpts sent for processing | Global (DPA with SCCs, no model training on Customer data) |
| OpenAI | Large language model for selected features | Prospect and context excerpts sent for processing | Global (DPA with SCCs, no model training on Customer data) |
| Tavily | Web research for prospect and company enrichment | Search queries about prospects and companies (public web data) | US (DPA with SCCs) |
| Mollie | Payments and billing | Billing details, payment status | EU (Netherlands) |
| Sentry | Error monitoring | Technical logs and diagnostics, may contain user identifiers | EU/US (DPA with SCCs) |
| Langfuse | LLM observability and tracing | Prompt and completion traces | EU |
| n8n (self-hosted) | Workflow automation on our own infrastructure | Campaign and enrichment events | EU |
| Resend | Transactional e-mail (waitlist and service notifications) | E-mail address, message content | US (DPA with SCCs) |
| PostHog | Product and website analytics | Pseudonymous usage data | EU |
